About the Center
Products
Current Events
Links
Site Map
Search
Back to Statistics Page
Go To Definitions of Exit Categories  

NUMBER OF STUDENTS WITH SERIOUS EMOTIONAL DISTURBANCE AGE 14-22
EXITING SPECIAL EDUCATION DURING THE 1994-95 SCHOOL YEAR
     
                           RETURNED
                           TO        	 GRADUATED     GRADUATED     REACHED
                           REGULAR       WITH          WITH          MAXIMUM
STATE                      EDUCATION     DIPLOMA       CERTIFICATE      AGE        DIED
----------------------------------------------------------------------------------------
ALASKA                           17           15             2            0         0
ALABAMA                          46           72            60            0         3
ARKANSAS                          5           11             3            1         1
AMERICAN SAMOA                    0            0             1            0         0
ARIZONA                          38          102             1            1         7
BUR. OF INDIAN AFFAIRS            4           15             2            0         0
CALIFORNIA                      672          292           135           20         6
COLORADO                        296          244            11            3         3
CONNECTICUT                     154          492             9            7         4
DISTRICT OF COLUMBIA              4            2             1            0         0
DELAWARE                         10            7             1            0         0
FLORIDA                       1,261          347           252            1        12
GEORGIA                         712          175           157           14         8
GUAM                              0            0             .            0         0
HAWAII                           17           50            49            3         0
IOWA                            270          245            13            2         3
IDAHO                            10           13             3            0         1
ILLINOIS                        583        1,123            66           43        18
INDIANA                         115          230             6           12         5
KANSAS                          154          145             .            0         3
KENTUCKY                         59           68             1            3         3
LOUISIANA                        23           30            59            0         4
MASSACHUSETTS                   216          452             .           19         5
MARYLAND                        112          134            25            7         4
MAINE                           127          125            12            5         0
MICHIGAN                        688          458            45           22        18
MINNESOTA                       155          530             4            .         6
MISSOURI                         59           89            34            1         8
MISSISSIPPI                       2            1             7            1         0
MONTANA                           5            6             1            0         0
NORTH CAROLINA                  205          187            48            4         5
NORTH DAKOTA                      7           12             0            0         0
NEBRASKA                         47           75             1            1         0
NEW HAMPSHIRE                     0          101            43            8         0
NEW JERSEY                       70        1,059             .            4         4
NEW MEXICO                       68           72            10            2         4
NORTHERN MARIANAS                 0            0             0            0         0
NEVADA                            3           21             7            2         0
NEW YORK                        711        1,006           339           60        11
OHIO                            165          236            19            1         7
OKLAHOMA                         21           69             0            1         2
OREGON                           22           51            10            1         0
PENNSYLVANIA                    831          795             .           11        10
PUERTO RICO                      13            4             4            5         0
RHODE ISLAND                     26           74             3            5         4
SOUTH CAROLINA                   93           41            31            0         1
SOUTH DAKOTA                     32            9             4            4         2
TENNESSEE                        56           65            32            2         1
PALAU                             0            1             0            0         0
TEXAS                             .        1,096             .            .         .
UTAH                            122           84            58            1         2
VIRGINIA                        168          284            75            3         6
VIRGIN ISLANDS                    .            .             .            .         .
VERMONT                          27           43             2            1         1
WASHINGTON                        0           44             9            0         0
WISCONSIN                       677          590            35            8        10
WEST VIRGINIA                    31           85             3            0         0
WYOMING                          20           34             0            3         1
     
U.S. AND OUTLYING AREAS       9,229       11,611         1,693          292       193
50 STATES, D.C. & P.R.        9,225       11,595         1,690          292       193
     
----------------
SOURCE: U.S. DEPARTMENT OF EDUCATION, OFFICE OF SPECIAL EDUCATION, DATA ANALYSIS
SYSTEM (DANS).
DATA AS OF 07MAY97

Back to Statistics Page
Go To Definitions of Exit Categories