|
||||||||
|
Issue Areas
Child Welfare
Cultural Competence
Families
Juvenile Justice
Mental Health
School Violence Prevention and Intervention
Schools and Special Education
Alternative Schools
|
Back to Statistics Page Go To Definitions of Exit Categories
NUMBER OF STUDENTS WITH SERIOUS EMOTIONAL DISTURBANCE AGE 14-22
EXITING SPECIAL EDUCATION DURING THE 1994-95 SCHOOL YEAR
MOVED, MOVED, NOT
KNOWN TO KNOWN TO TOTAL
BE BE DROPPED -
STATE CONTINUING CONTINUING OUT EXITING
---------------------------------------------------------------------------
ALASKA 36 38 64 172
ALABAMA 192 114 192 679
ARKANSAS 37 10 10 78
AMERICAN SAMOA 0 0 0 1
ARIZONA 215 52 252 668
BUR. OF INDIAN AFFAIRS 14 11 28 74
CALIFORNIA 2,255 1,566 219 5,165
COLORADO 718 168 297 1,740
CONNECTICUT 453 210 404 1,733
DISTRICT OF COLUMBIA 0 2 2 11
DELAWARE 46 3 5 72
FLORIDA 1,881 138 933 4,825
GEORGIA 1,447 424 723 3,660
GUAM . 1 1 2
HAWAII 53 7 13 192
IOWA 174 191 597 1,495
IDAHO 43 11 24 105
ILLINOIS 1,443 1,241 1,515 6,032
INDIANA 568 254 523 1,713
KANSAS 641 125 213 1,281
KENTUCKY 333 121 305 893
LOUISIANA 7 291 247 661
MASSACHUSETTS 100 185 180 1,157
MARYLAND 229 69 152 732
MAINE 274 57 199 799
MICHIGAN 1,038 1,107 1,137 4,513
MINNESOTA 478 1,108 909 3,190
MISSOURI 251 236 324 1,002
MISSISSIPPI 24 10 15 60
MONTANA 40 9 27 88
NORTH CAROLINA 491 144 592 1,676
NORTH DAKOTA 20 14 37 90
NEBRASKA 181 56 82 443
NEW HAMPSHIRE 0 0 267 419
NEW JERSEY 884 269 1,017 3,307
NEW MEXICO 274 75 159 664
NORTHERN MARIANAS 0 0 0 0
NEVADA 23 25 23 104
NEW YORK 3,011 626 2,106 7,870
OHIO 402 157 303 1,290
OKLAHOMA 230 67 99 489
OREGON 171 232 86 573
PENNSYLVANIA 1,133 1,979 584 5,343
PUERTO RICO 10 10 19 65
RHODE ISLAND 218 16 114 460
SOUTH CAROLINA 199 152 269 786
SOUTH DAKOTA 21 20 30 122
TENNESSEE 316 159 74 705
PALAU 0 0 0 1
TEXAS . . 668 1,764
UTAH 275 351 204 1,097
VIRGINIA 514 98 634 1,782
VIRGIN ISLANDS . . . .
VERMONT 115 21 82 292
WASHINGTON 176 90 77 396
WISCONSIN 1,525 475 796 4,116
WEST VIRGINIA 144 79 152 494
WYOMING 48 . 67 173
U.S. AND OUTLYING AREAS 23,371 12,874 18,051 77,314
50 STATES, D.C. & P.R. 23,357 12,862 18,022 77,236
----------------
SOURCE: U.S. DEPARTMENT OF EDUCATION, OFFICE OF SPECIAL EDUCATION, DATA ANALYSIS
SYSTEM (DANS).
DATA AS OF 07MAY97
Back to
Statistics Page |
|||||||
| © 2001 The CECP is part of the American Institutes for Research (AIR), and is funded under a cooperative agreement with the Office of Special Education Programs (OSEP), U.S. Department of Education (ED), with supplemental funding from the Center for Mental Health Services (CMHS), U.S. Department of Health and Human Services (HHS). | ||||||||