About the Center
Products
Current Events
Links
Site Map
Search

Back to Statistics Page
Go To Definitions of Exit Categories

NUMBER OF STUDENTS WITH SERIOUS EMOTIONAL DISTURBANCE 
SERVED UNDER IDEA, PART B BY AGE GROUP ON DECEMBER 1, 1995


			 AGE 6       AGE 12       AGE 18        AGE 6
STATE            	 TO 11        TO 17        TO 21        TO 21
-----------------------------------------------------------------------
ALABAMA                  2,065        3,202          201        5,468
ALASKA                     224          486           38          748
AMERICAN SAMOA               0            1            0            1
ARIZONA                  1,676        2,673          229        4,578
ARKANSAS                   135          275           17          427
BUR. OF INDIAN AFFAIRS       .            .            .            .
CALIFORNIA               4,986       11,687        1,347       18,020
COLORADO                 3,001        5,103          387        8,491
CONNECTICUT              2,929        7,353          885       11,167
DELAWARE                   225          374          118          717
DISTRICT OF COLUMBIA       252          468           80          800
FLORIDA                 13,378       18,792        1,712       33,882
GEORGIA                 10,528       11,152          565       22,245
GUAM                         2            5            3           10
HAWAII                     438          931           74        1,443
IDAHO                      185          353           23          561
ILLINOIS                 8,031       18,175        1,718       27,924
INDIANA                  2,796        5,370          391        8,557
IOWA                     2,744        4,983          427        8,154
KANSAS                   1,575        3,044          219        4,838
KENTUCKY                 1,732        2,873          132        4,737
LOUISIANA                1,843        3,884          238        5,965
MAINE                    1,607        2,508          236        4,351
MARYLAND                 2,041        4,222          412        6,675
MASSACHUSETTS            4,390        6,828        1,026       12,244
MICHIGAN                 5,754       10,433          835       17,022
MINNESOTA                5,538       10,576          658       16,772
MISSISSIPPI                 98          187           12          297
MISSOURI                 3,429        5,767          334        9,530
MONTANA                    294          786           46        1,126
NEBRASKA                 1,116        1,594          115        2,825
NEVADA                     464          847           57        1,368
NEW HAMPSHIRE              550        1,365          135        2,050
NEW JERSEY               2,507        9,690        1,379       13,576
NEW MEXICO               1,097        2,126          120        3,343
NEW YORK                14,640       26,595        3,051       44,286
NORTH CAROLINA           3,879        5,415          260        9,554
NORTH DAKOTA               216          430           42          688
NORTHERN MARIANAS            0            2            0            2
OHIO                     3,536        7,566          579       11,681
OKLAHOMA                   911        1,560           97        2,568
OREGON                   1,379        2,042          171        3,592
PALAU                        1            0            0            1
PENNSYLVANIA             5,080       11,455        1,194       17,729
PUERTO RICO                464          379           40          883
RHODE ISLAND               540        1,157          236        1,933
SOUTH CAROLINA           1,938        3,008          175        5,121
SOUTH DAKOTA               225          359           22          606
TENNESSEE                  945        2,409          172        3,526
TEXAS                   11,215       21,057        1,621       33,893
UTAH                     2,173        2,525          151        4,849
VERMONT                    479          924           83        1,486
VIRGIN ISLANDS              20           25            8           53
VIRGINIA                 3,740        7,336          717       11,793
WASHINGTON               2,103        3,169          236        5,508
WEST VIRGINIA              560        1,323          104        1,987
WISCONSIN                5,170        9,857          894       15,921
WYOMING                    262          588           46          896


U.S. AND 
OUTLYING AREAS         147,106      267,294       24,068      438,468 

50 STATES,
D.C. & P.R.            147,083      267,261       24,057      438,401

----------------
SOURCE: U.S. DEPARTMENT OF EDUCATION, OFFICE OF SPECIAL EDUCATION SERVICES,
DATA ANALYSIS SYSTEM (DANS).
DATA AS OF 26MAR97

Back to Statistics Page